Index
Firehose
A dated log of the public projects I create: GitHub repositories, datasets and AI models.
Show as a table
| Month | GitHub repos | Datasets | AI models | Total |
|---|---|---|---|---|
| November 2026 | 13 | 3 | 2 | 18 |
| October 2026 | 72 | 35 | 13 | 120 |
| September 2026 | 9 | 1 | 1 | 11 |
| August 2026 | 45 | 1 | 0 | 46 |
| July 2026 | 50 | 1 | 0 | 51 |
| June 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 33 | 2 | 0 | 35 |
| April 2026 | 263 | 5 | 0 | 268 |
| March 2026 | 71 | 2 | 0 | 73 |
| February 2026 | 10 | 1 | 0 | 11 |
| January 2026 | 18 | 0 | 0 | 18 |
| December 2025 | 74 | 6 | 0 | 80 |
| November 2025 | 61 | 5 | 4 | 70 |
| October 2025 | 63 | 5 | 0 | 68 |
| September 2025 | 19 | 4 | 0 | 23 |
| August 2025 | 34 | 8 | 0 | 42 |
| July 2025 | 15 | 0 | 0 | 15 |
| June 2025 | 3 | 0 | 0 | 3 |
| May 2025 | 19 | 5 | 0 | 24 |
| April 2025 | 50 | 12 | 0 | 62 |
| March 2025 | 25 | 1 | 0 | 26 |
| February 2025 | 25 | 0 | 0 | 25 |
| January 2025 | 16 | 0 | 0 | 16 |
| December 2024 | 21 | 2 | 0 | 23 |
| November 2024 | 13 | 0 | 0 | 13 |
November 2026
3 days · 18 projects
October 2026
19 days · 120 projects
September 2026
4 days · 11 projects
August 2026
15 days · 46 projects
July 2026
12 days · 51 projects
May 2026
9 days · 35 projects
April 2026
26 days · 268 projects
March 2026
20 days · 73 projects
February 2026
5 days · 11 projects
January 2026
11 days · 18 projects
December 2025
27 days · 80 projects
November 2025
24 days · 70 projects
October 2025
24 days · 68 projects
September 2025
16 days · 23 projects
August 2025
22 days · 42 projects
July 2025
9 days · 15 projects
June 2025
3 days · 3 projects
May 2025
14 days · 24 projects
April 2025
19 days · 62 projects
March 2025
15 days · 26 projects
February 2025
19 days · 25 projects
January 2025
12 days · 16 projects
December 2024
13 days · 23 projects
November 2024
9 days · 13 projects